Сеты
Brigandine Set
| Предметы | P.Def. | +MP | Кристаллы | |
|---|---|---|---|---|
| Brigandine Helmet | 41 | - | 203 | |
| Brigandine Tunic | 103 | - | 543 | |
| Brigandine Gaiters | 64 | - | 340 | |
| Brigandine Shield (опционально) | - | - | 142 | |
| Сетовый бонус: +153 HP, +5% P.Def., сo щитом +20 HP | 208 | - | 1228 | |
Elven Mithril Set
| Предметы | P.Def. | +MP | Кристаллы | |
|---|---|---|---|---|
| Mithril Tunic | 52 | 169 | 407 | |
| Mithril Stockings | 32 | 105 | 254 | |
| Elven Mithril Gloves | 27 | - | 135 | |
| Сетовый бонус: +7 к скорости бега, -1 INT / +1 WIT | 111 | 274 | 796 | |
Knowledge Set
| Предметы | P.Def. | +MP | Кристаллы | |
|---|---|---|---|---|
| Tunic of Knowledge | 49 | 147 | 276 | |
| Stockings of Knowledge | 30 | 92 | 173 | |
| Gloves of Knowledge | 24 | - | 92 | |
| Сетовый бонус: +10% M.Atk., -5% к регенерации маны | 103 | 239 | 541 | |
Manticore Skin Set
| Предметы | P.Def. | +MP | Кристаллы | |
|---|---|---|---|---|
| Manticore Skin Shirt | 77 | - | 407 | |
| Manticore Skin Gaiters | 48 | - | 254 | |
| Manticore Skin Boots | 27 | - | 135 | |
| Сетовый бонус: +91 MP | 152 | - | 796 | |
Mithril Set
| Предметы | P.Def. | +MP | Кристаллы | |
|---|---|---|---|---|
| Helmet | 37 | - | 138 | |
| Mithril Breastplate | 95 | - | 332 | |
| Mithril Gaiters | 61 | - | 230 | |
| Hoplon (опционально) | - | - | 96 | |
| Сетовый бонус: +20% к защите от яда, сo щитом +126 HP | 193 | - | 796 | |
Reinforced Leather Set
| Предметы | P.Def. | +MP | Кристаллы | |
|---|---|---|---|---|
| Reinforced Leather Shirt | 73 | - | 276 | |
| Reinforced Leather Gaiters | 46 | - | 173 | |
| Reinforced Leather Boots | 24 | - | 92 | |
| Сетовый бонус: +80 MP | 143 | - | 541 | |